All prices exclude applicable taxes. Payments processed securely by Paddle. Enterprise invoicing available on request.
| Product | Description | Price |
|---|---|---|
Vendor Security Assessment Individual Assessment | Independent security assessment of third-party tools connecting to Microsoft 365 tenants. Authentication, API permissions, data residency, encryption, and risk analysis. | $1,000 |
Power Platform Governance Framework Platform Governance | Enterprise governance for Power Apps, Power Automate, Power BI, and Copilot Studio. DLP policies, environment strategy, ALM, and maker enablement. | $20,000 |
Information Security Policy Framework Security Policy | ISO 27001 and NIST-aligned security policy documentation. Access control, incident response, asset management, and operational security. | $25,000 |
AI Governance & Acceptable Use Framework AI Governance | Enterprise AI governance policy and acceptable use documentation. Organisational boundaries, data handling requirements, and accountability structures. | $25,000 |
SOC 2 Readiness Documentation Pack Audit Readiness | Complete policy library, control mapping, and evidence documentation aligned to SOC 2 Trust Service Criteria. | $25,000 |
Tenant Migration Governance Pack M&A Governance | Post-merger integration and tenant migration governance. Risk and decision framework for consolidating Microsoft 365 tenants. | $25,000 |
Data Classification & Sensitivity Label Framework Compliance Foundation | Enterprise classification taxonomy and Microsoft Purview implementation. Defines sensitive data handling and AI retrieval exclusions. | $30,000 |
Copilot Enablement Decision Pack Flagship Product | Formal executive decision and risk acceptance documentation for Microsoft 365 Copilot enablement with documented accountability. | $35,000 |
M365 Governance & Control Framework Platform Governance | Operating model, control domains, decision rights, and authority structures for enterprise Microsoft 365 governance. | $35,000 |
M365 AI Readiness Framework Enterprise Framework | The comprehensive enterprise framework covering governance, identity, security, collaboration, information protection, and AI governance across the entire Microsoft 365 estate. | $75,000 |
All products are delivered as formal documentation packs. Prices exclude applicable taxes, which are calculated at checkout based on your location. For enterprise invoicing or bespoke requirements, please contact us directly.